CAKE PRICES
VANILLA CAKE
SIZE (2 layers) | BUTTERCREAM | FONDANT |
8’ | 10,000 | 12,340 |
10’ | 12,340 | 16,610 |
12’ | 15,910 | 20,908 |
14’ | 25,600 | 29,490 |
CHOCOLATE CAKE
SIZE (2 layers) | BUTTERCREAM | FONDANT |
8’ | 11,700 | 13.990 |
10’ | 15,920 | 19,190 |
12’ | 19,900 | 21,150 |
14’ | 23,850 | 27,740 |
LEMON DRIZZLE CAKE
SIZE (2 layers) | BUTTERCREAM | FONDANT |
8’ | 12,600 | 14,900 |
10’ | 15,900 | 19,250 |
12’ | 20,000 | 22,300 |
14’ | 25,300 | 30,190 |
RED VELVET CAKE
SIZE (2 layers) | BUTTERCREAM | FONDANT |
8’ | 12,000 | 16,200 |
10’ | 14,600 | 20,890 |
12’ | 19,600 | 23,000 |
14’ | 26,300 | 30,190 |
CUPCAKE PRICES
Cupcake Flavors
(per Cupcake) |
||
Basic | 700 | |
Deluxe | 800 | |
Extravagant | 900 |
Basic Cupcake Flavors – This can include Vanilla Cake, Lemon Cake or Chocolate Cake
6 pack- N4,200
12 pack- N8,400
24 pack – N16,800
Deluxe Cupcake Flavors – This can include Red Velvet, Carrot Cake
6 pack- N4,800
12 pack- N9,600
24 pack – N19,200
Extravagant Flavors – This can include more exotic flavours such Ferreo Rocher or Tiramisu
6 pack- N5,400
12 pack- N10,800
24 pack – N21,600
Sculptured 3D Cakes
Handmade edible figurines are minimum of 3000 each.
Edible shells and flowers are 2000 each.
Butter Cream or Choc Ganache Decorated Cakes
3 inches high, with 1 layer/level of butter cream or ganache in the centre.
Inch Tin Size | Cm Tin Size | Serves/Feeds | Cost |
4in round | 10cm round | 6 | 3000 |
6in round | 15cm round | 10 | 5000 |
7in round | 17.5cm round | 14 | 8000 |
8in round | 20cm round | 18 | 8000-10000 |
10in round | 20cm round | 25 | 12000-16000 |
12in round | 25cm round | 40 | 18000-22000 |
14in round | 30cm round | 60 | 24000-28000 |
4in square | 10cm square | 8 | 4000 |
6in square | 15cm square | 14 | 6000-8000 |
8in square | 20cm square | 20 | 12000-14000 |
10in square | 25cm square | 30 | 16000-18000 |
12in square | 30cm square | 55 | 24000-30000 |
14in square | 35cm square | 70 | 39,000 – 44000 |
Note – For tiered cakes, add together the different size cakes.
These prices are for a basic/simple decorated cake.
Add extra for decorations, finishing & your time and unusual requests (eg sourcing flowers).
White Fondant Decorated Cakes
4 inches high, with 2 levels/layers of butter cream or ganache in the centre.
Inch Tin Size | Cm Tin Size | Serves/Feeds | Cost |
4in round | 10cm round | 8 | 5000 |
6in round | 15cm round | 14 | 10000 |
7in round | 17.5cm round | 20 | 12000 |
8in round | 20cm round | 25 | 15000 |
10in round | 2cm round | 40 | 22000 |
12in round | 30cm round | 55 | 34000 |
14 in round | 35cm round | 75 | 40000 |
4in square | 10cm square | 12 | 6000 |
6in square | 15cm square | 20 | 12000 |
8in square | 20cm square | 30 | 17000 |
10in square | 25cm square | 50 | 28000 |
12in square | 30cm square | 70 | 40000 |
14in square | 35cm square | 90 | 48000 |
Note – For tiered cakes, add together the different size cakes.
These prices are for a basic white fondant covered cake.
Add extra for colored fondants, decorations, finishing & your time for additional decorations and unusual requests (eg sourcing flowers).
Colored Fondant Decorated Cakes
4 inches high, with 2 levels/layers of butter cream or ganache in the centre.
Inch Tin Size | Cm Tin Size | Serves/Feeds | Cost |
4in round | 10cm round | 8 | 6000 |
6in round | 15cm round | 14 | 15000 |
7in round | 17.5cm round | 20 | 18000 |
8in round | 20cm round | 25 | 24000 |
10in round | 2cm round | 40 | 28000 |
12in round | 30cm round | 55 | 38000 |
14 in round | 35cm round | 75 | 46000 |
4in square | 10cm square | 12 | 8000 |
6in square | 15cm square | 20 | 18000 |
8in square | 20cm square | 30 | 24000 |
10in square | 25cm square | 50 | 32000 |
12in square | 30cm square | 70 | 42000 |
14in square | 35cm square | 90 | 54000 |
Note – For tiered cakes, add together the different size cakes.
These prices are for a basic white fondant covered cake.
Add extra for colored fondants, decorations, finishing & your time for additional decorations and unusual requests (eg sourcing flowers).